Dark Compound Slab11% Cocoa solids
Nutrition Information per 100 g | (approx. values) |
|---|---|
Energy (Kcal) | 569 |
Carbohydrate (g) | 58.2 |
- Total Sugars (g) | 53.9 |
- Added Sugars (g) | 53.9 |
Protein (g) | 2.4 |
Total Fat (g) | 36.3 |
- Saturated Fat (g) | 34.9 |
- Trans Fat (g) | Less than 0.1 |
Compound Slab 15% Cocoa Solids DCR-1
Nutrition Information per 100 g | (approx. values) |
|---|---|
Energy (Kcal) | 569 |
Carbohydrate (g) | 61.3 |
- Total Sugars (g) | 52.2 |
- Added Sugars (g) | 52.2 |
Protein (g) | 3.3 |
Total Fat (g) | 34.2 |
- Saturated Fat (g) | 34.9 |
- Trans Fat (g) | Less than 0.1 |
Dark Compound Slab 19% Cocoa solids
Nutrition Information per 100 g | (approx. values) |
|---|---|
Energy (Kcal) | 576 |
Carbohydrate (g) | 55.1 |
- Total Sugars (g) | 45.5 |
- Added Sugars (g) | 45.5 |
Protein (g) | 4.1 |
Total Fat (g) | 37.6 |
- Saturated Fat (g) | 35.9 |
- Trans Fat (g) | Less than 0.1 |
Milk Compound Slab
Nutrition Information per 100 g | (approx. values) |
|---|---|
Energy (Kcal) | 559 |
Carbohydrate (g) | 54.5 |
- Total Sugars (g) | 50.8 |
- Added Sugars (g) | 40.6 |
Protein (g) | 8.1 |
Total Fat (g) | 34.3 |
- Saturated Fat (g) | 32.2 |
- Trans Fat (g) | Less than 0.1 |
White Compound Slab
Nutrition Information per 100 g | (approx. values) |
|---|---|
Energy (Kcal) | 557 |
Carbohydrate (g) | 52.4 |
- Total Sugars (g) | 53.3 |
- Added Sugars (g) | 43 |
Protein (g) | 6.5 |
Total Fat (g) | 37.9 |
- Saturated Fat (g) | 35.6 |
- Trans Fat (g) | Less than 0.1 |
Dark compound Chips Standard
Nutrition Information per 100 g | (approx. values) |
|---|---|
Energy (Kcal) | 537 |
Carbohydrate (g) | 65 |
- Total Sugars (g) | 62 |
- Added Sugars (g) | 58 |
Protein (g) | 2 |
Total Fat (g) | 30 |
- Saturated Fat (g) | 27.9 |
- Trans Fat (g) | Less than 0.1 |





